|
Report_Id: 262005 Est NO 0001 |
Date:05/11/2026 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 262005 | Estimate Number | 0001 | Estimate Type | PROGRESS | ||
| District Office | LOUISVILLE (05216) Moore, Jason A. | ||||||
| Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | ADDR SN 0 VC Code KY0034184 | |||||
| PO BOX 1558 | |||||||
| BOWLING GREEN , KY , 42102 | |||||||
| Pay Period | 02/12/2026 TO 04/30/2026 | ||||||
| Date Approved | 05/10/2026 | ||||||
| Primary Proj Number | MP12100002605 | ||||||
| Project No. | FE01 121 DW26005000 | ||||||
| Primary County | VARIOUS | ||||||
| Name of Road | VARIOUS ROUTES IN DISTRICT 5 | ||||||
| Description | VARIOUS ROUTES IN DISTRICT 5 | ||||||
| Date Let | 01/29/2026 | Formal Acceptance | |||||
| Date Awarded | 02/10/2026 | Date Work Began | 04/22/2026 | ||||
| Date Contract Executed | 02/12/2026 | Open To Traffic | |||||
| Date NTP Issued | 02/12/2026 | Actual Completion Date | |||||
| Current Contract Amount | $3,918,500.00 |
Total to Date |
Prev to Date |
This Estimate |
||
| Original Amount | $3,918,500.00 |
Total Earnings | $60,237.35 |
$0.00 |
$60,237.35 |
|
| Percent Complete | 1.54 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
| Funds Available | $3,858,262.65 |
Gross Earnings | $60,237.35 |
$0.00 |
$60,237.35 |
|
| Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
| TOTAL | $60,237.35 |
$0.00 |
$60,237.35 |
|||
| Contract Id | 262005 | Change Order Summary |
County | VARIOUS | ||||||
| Estimate Nbr | 0001 | Project Number | FE01 121 DW26005000 | |||||||
| Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | Period | 02/12/2026 TO 04/30/2026 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description | Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
||
| Contract Id | 262005 | COMMONWEALTH OF KENTUCKY |
County | VARIOUS | ||||||
| Contract Type | TRWB WATERBOURNE PAINT STRIPING | TRANSPORTATION CABINET |
Primary Project Number | MP12100002605 | ||||||
| Estimate Nbr | 0001 | Period | 02/12/2026 TO 04/30/2026 | |||||||
| Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | |||||||||
| Project | MP12100002605 | Fed/State Project Number | FE01 121 DW26005000 | Category | ||||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| Project | MP12100002605 | Fed/State Project Number | FE01 121 DW26005000 | Category | 0000 ROADWAY | |||||||
| 0005 | QUALITY CONTROL | 02572 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 40,000.00 | 0.00 | |||
| 0010 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.050 | 0.000 | 0.050 | 175,000.00 | 8,750.00 | 8,750.00 | |
| 0015 | LAW ENFORCEMENT OFFICER | 20411ED | HOUR | 300.00 | 300.000 | 0.000 | 0.000 | 105.00 | 0.00 | |||
| 0020 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 500.00 | 500.000 | 0.000 | 0.000 | 7.00 | 0.00 | |||
| Project | MP12100002605 | Fed/State Project Number | FE01 121 DW26005000 | Category | 0015 BULLITT COUNTY RURAL SECONDARY ROUTES | |||||||
| 0025 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES BULLITT 50% INITIAL | 06520 | MILE | 22.04 | 22.044 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0027 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES BULLITT 50% FINAL | 06520 | MILE | 22.04 | 22.044 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0030 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES BULLITT 50% INITIAL | 06521 | MILE | 74.16 | 74.161 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0032 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES BULLITT 50% FINAL | 06521 | MILE | 74.16 | 74.161 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0035 | PAVE STRIPING-WB PAINT-6 IN W RURAL SECONDARY ROUTES BULLITT 50% INITIAL | 06522 | MILE | 3.71 | 3.717 | 0.000 | 0.000 | 377.50 | 0.00 | |||
| 0037 | PAVE STRIPING-WB PAINT-6 IN W RURAL SECONDARY ROUTES BULLITT 50% FINAL | 06522 | MILE | 3.71 | 3.717 | 0.000 | 0.000 | 377.50 | 0.00 | |||
| 0040 | PAVE STRIPING-WB PAINT-6 IN Y RURAL SECONDARY ROUTES BULLITT 50% INITIAL | 06523 | MILE | 3.94 | 3.943 | 0.000 | 0.000 | 410.00 | 0.00 | |||
| 0042 | PAVE STRIPING-WB PAINT-6 IN Y RURAL SECONDARY ROUTES BULLITT 50% FINAL | 06523 | MILE | 3.94 | 3.943 | 0.000 | 0.000 | 410.00 | 0.00 | |||
| Project | MP12100002605 | Fed/State Project Number | FE01 121 DW26005000 | Category | 0037 FRANKLIN COUNTY RURAL SECONDARY ROTES | |||||||
| 0045 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES FRANKLIN 50% INITIAL | 06520 | MILE | 81.23 | 81.236 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0047 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES FRANKLIN 50% FINAL | 06520 | MILE | 81.23 | 81.236 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0050 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES FRANKLIN 50% INITIAL | 06521 | MILE | 110.88 | 110.880 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0052 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES FRANKLIN 50% FINAL | 06521 | MILE | 110.88 | 110.880 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0055 | PAVE STRIPING-WB PAINT-6 IN W RURAL SECONDARY ROUTES FRANKLIN 50% INITIAL | 06522 | MILE | 11.07 | 11.077 | 0.000 | 0.000 | 377.50 | 0.00 | |||
| 0057 | PAVE STRIPING-WB PAINT-6 IN W RURAL SECONDARY ROUTES FRANKLIN 50% FINAL | 06522 | MILE | 11.07 | 11.077 | 0.000 | 0.000 | 377.50 | 0.00 | |||
| 0060 | PAVE STRIPING-WB PAINT-6 IN Y RURAL SECONDARY ROUTES FRANKLIN 50% INITIAL | 06523 | MILE | 11.01 | 11.014 | 0.000 | 0.000 | 410.00 | 0.00 | |||
| 0062 | PAVE STRIPING-WB PAINT-6 IN Y RURAL SECONDARY ROUTES FRANKLIN 50% FINAL | 06523 | MILE | 11.01 | 11.014 | 0.000 | 0.000 | 410.00 | 0.00 | |||
| Project | MP12100002605 | Fed/State Project Number | FE01 121 DW26005000 | Category | 0052 HENRY COUNTY RURAL SECONDARY ROUTES | |||||||
| 0065 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES HENRY 50% INITIAL | 06520 | MILE | 27.67 | 27.671 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0067 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES HENRY 50% FINAL | 06520 | MILE | 27.67 | 27.671 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0070 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES HENRY 50% INITIAL | 06521 | MILE | 165.11 | 165.113 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0072 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES HENRY 50% FINAL | 06521 | MILE | 165.11 | 165.113 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| Project | MP12100002605 | Fed/State Project Number | FE01 121 DW26005000 | Category | 0056 JEFFERSON COUNTY RURAL SECONDARY ROUTES | |||||||
| 0075 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES JEFFERSON 50% INITIAL | 06520 | MILE | 60.99 | 60.998 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0077 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES JEFFERSON 50% FINAL | 06520 | MILE | 60.99 | 60.998 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0080 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES JEFFERSON 50% INITIAL | 06521 | MILE | 65.64 | 65.640 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0082 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES JEFFERSON 50% FINAL | 06521 | MILE | 65.64 | 65.640 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0085 | PAVE STRIPING-WB PAINT-6 IN W RURAL SECONDARY ROUTES JEFFERSON 50% INITIAL | 06522 | MILE | 38.60 | 38.602 | 0.000 | 0.000 | 377.50 | 0.00 | |||
| 0087 | PAVE STRIPING-WB PAINT-6 IN W RURAL SECONDARY ROUTES JEFFERSON 50% FINAL | 06522 | MILE | 38.60 | 38.602 | 0.000 | 0.000 | 377.50 | 0.00 | |||
| 0090 | PAVE STRIPING-WB PAINT-6 IN Y RURAL SECONDARY ROUTES JEFFERSON 50% INITIAL | 06523 | MILE | 39.56 | 39.568 | 0.000 | 0.000 | 410.00 | 0.00 | |||
| 0092 | PAVE STRIPING-WB PAINT-6 IN Y RURAL SECONDARY ROUTES JEFFERSON 50% FINAL | 06523 | MILE | 39.56 | 39.568 | 0.000 | 0.000 | 410.00 | 0.00 | |||
| Project | MP12100002605 | Fed/State Project Number | FE01 121 DW26005000 | Category | 0093 OLDHAM RURAL SECONDARY ROUTES | |||||||
| 0095 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES OLDHAM 50% INITIAL | 06520 | MILE | 31.38 | 31.382 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0097 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES OLDHAM 50% FINAL | 06520 | MILE | 31.38 | 31.382 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0100 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES OLDHAM 50% INITIAL | 06521 | MILE | 82.09 | 82.090 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0102 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES OLDHAM 50% FINAL | 06521 | MILE | 82.09 | 82.090 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0105 | PAVE STRIPING-WB PAINT-6 IN W RURAL SECONDARY ROUTES OLDHAM 50% INITIAL | 06522 | MILE | 64.99 | 64.997 | 0.000 | 0.000 | 377.50 | 0.00 | |||
| 0107 | PAVE STRIPING-WB PAINT-6 IN W RURAL SECONDARY ROUTES OLDHAM 50% FINAL | 06522 | MILE | 64.99 | 64.997 | 0.000 | 0.000 | 377.50 | 0.00 | |||
| 0110 | PAVE STRIPING-WB PAINT-6 IN Y RURAL SECONDARY ROUTES OLDHAM 50% INITIAL | 06523 | MILE | 63.81 | 63.813 | 0.000 | 0.000 | 410.00 | 0.00 | |||
| 0112 | PAVE STRIPING-WB PAINT-6 IN Y RURAL SECONDARY ROUTES OLDHAM 50% FINAL | 06523 | MILE | 63.81 | 63.813 | 0.000 | 0.000 | 410.00 | 0.00 | |||
| Project | MP12100002605 | Fed/State Project Number | FE01 121 DW26005000 | Category | 0106 SHELBY COUNTY RURAL SECONDARY ROUTES | |||||||
| 0115 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES SHELBY 50% INITIAL | 06520 | MILE | 45.23 | 45.232 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0117 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES SHELBY 50% FINAL | 06520 | MILE | 45.23 | 45.232 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0120 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES SHELBY 50% INITIAL | 06521 | MILE | 199.65 | 199.657 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0122 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES SHELBY 50% FINAL | 06521 | MILE | 199.65 | 199.657 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0125 | PAVE STRIPING-WB PAINT-6 IN W RURAL SECONDARY ROUTES SHELBY 50% INITIAL | 06522 | MILE | 48.78 | 48.788 | 0.000 | 0.000 | 377.50 | 0.00 | |||
| 0127 | PAVE STRIPING-WB PAINT-6 IN W RURAL SECONDARY ROUTES SHELBY 50% FINAL | 06522 | MILE | 48.78 | 48.788 | 0.000 | 0.000 | 377.50 | 0.00 | |||
| 0130 | PAVE STRIPING-WB PAINT-6 IN Y RURAL SECONDARY ROUTES SHELBY 50% INTIAL | 06523 | MILE | 42.05 | 42.057 | 0.000 | 0.000 | 410.00 | 0.00 | |||
| 0132 | PAVE STRIPING-WB PAINT-6 IN Y RURAL SECONDARY ROUTES SHELBY 50% FINAL | 06523 | MILE | 42.05 | 42.057 | 0.000 | 0.000 | 410.00 | 0.00 | |||
| Project | MP12100002605 | Fed/State Project Number | FE01 121 DW26005000 | Category | 0108 SPENCER COUNTY RURAL SECOMDARY ROUTES | |||||||
| 0135 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES SPENCER 50% INTIAL | 06520 | MILE | 35.45 | 35.450 | 26.421 | 0.000 | 26.421 | 250.00 | 6,605.25 | 6,605.25 | |
| 0137 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES SPENCER 50% FINAL | 06520 | MILE | 35.45 | 35.450 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0140 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES SPENCER 50% INTIAL | 06521 | MILE | 60.95 | 60.954 | 52.775 | 0.000 | 52.775 | 270.00 | 14,249.25 | 14,249.25 | |
| 0142 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES SPENCER 50% FINAL | 06521 | MILE | 60.95 | 60.954 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| Project | MP12100002605 | Fed/State Project Number | FE01 121 DW26005000 | Category | 0112 TRIMBLE COUNTY RURAL SECONDARY ROUTES | |||||||
| 0145 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES TRIMBLE 50% INTIAL | 06520 | MILE | 20.39 | 20.396 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0147 | PAVE STRIPING-WB PAINT-4 IN W RURAL SECONDARY ROUTES TRIMBLE 50% FINAL | 06520 | MILE | 20.39 | 20.396 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0150 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES TRIMBLE 50% INTIAL | 06521 | MILE | 26.26 | 26.260 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0152 | PAVE STRIPING-WB PAINT-4 IN Y RURAL SECONDARY ROUTES TRIMBLE 50% FINAL | 06521 | MILE | 26.26 | 26.260 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| Project | MP12100002605 | Fed/State Project Number | FE01 121 DW26005000 | Category | 0121 STATE PRIMARY, STATE SECONDARY, & SUPPLEMENTAL SYSTEMS ROUTE | |||||||
| 0155 | PAVE STRIPING-WB PAINT-4 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL | 06520 | MILE | 37.82 | 37.824 | 9.915 | 0.000 | 9.915 | 250.00 | 2,478.75 | 2,478.75 | |
| 0157 | PAVE STRIPING-WB PAINT-4 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 06520 | MILE | 37.82 | 37.824 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0160 | PAVE STRIPING-WB PAINT-4 IN Y STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL | 06521 | MILE | 53.93 | 53.938 | 2.251 | 0.000 | 2.251 | 270.00 | 607.77 | 607.77 | |
| 0162 | PAVE STRIPING-WB PAINT-4 IN Y STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 06521 | MILE | 53.93 | 53.938 | 0.000 | 0.000 | 270.00 | 0.00 | |||
| 0165 | PAVE STRIPING-WB PAINT-6 IN W INTERSTATE ROUTES VAROUS 50% INITIAL | 06522 | MILE | 410.31 | 410.312 | 0.000 | 0.000 | 450.00 | 0.00 | |||
| 0167 | PAVE STRIPING-WB PAINT-6 IN W INTERSTATE ROUTES VAROUS 50% FINAL | 06522 | MILE | 410.31 | 410.312 | 0.000 | 0.000 | 450.00 | 0.00 | |||
| 0170 | PAVE STRIPING-WB PAINT-6 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL | 06522 | MILE | 1,316.49 | 1,316.496 | 37.743 | 0.000 | 37.743 | 377.50 | 14,247.98 | 14,247.98 | |
| 0172 | PAVE STRIPING-WB PAINT-6 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 06522 | MILE | 1,316.49 | 1,316.496 | 0.000 | 0.000 | 377.50 | 0.00 | |||
| 0175 | PAVE STRIPING-WB PAINT-6 IN Y INTERSTATE ROUTES VARIOUS 50% INITIAL | 06523 | MILE | 235.72 | 235.724 | 0.000 | 0.000 | 450.00 | 0.00 | |||
| 0177 | PAVE STRIPING-WB PAINT-6 IN Y INTERSTATE ROUTES VARIOUS 50% FINAL | 06523 | MILE | 235.72 | 235.724 | 0.000 | 0.000 | 450.00 | 0.00 | |||
| 0180 | PAVE STRIPING-WB PAINT-6 IN Y STATE PRIMARY.SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL | 06523 | MILE | 1,199.91 | 1,199.918 | 32.435 | 0.000 | 32.435 | 410.00 | 13,298.35 | 13,298.35 | |
| 0182 | PAVE STRIPING-WB PAINT-6 IN Y STATE PRIMARY.SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 06523 | MILE | 1,199.91 | 1,199.918 | 0.000 | 0.000 | 410.00 | 0.00 | |||
| 0185 | PAVE STRIPING-WB PAINT-12 IN W INTERSTATE ROUTES VARIOUS 50% INITIAL | 06526 | MILE | 70.92 | 70.924 | 0.000 | 0.000 | 900.00 | 0.00 | |||
| 0187 | PAVE STRIPING-WB PAINT-12 IN W INTERSTATE ROUTES VARIOUS 50% FINAL | 06526 | MILE | 70.92 | 70.924 | 0.000 | 0.000 | 900.00 | 0.00 | |||
| 0190 | PAVE STRIPING-WB PAINT-12 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INTIAL | 06526 | MILE | 17.60 | 17.601 | 0.000 | 0.000 | 900.00 | 0.00 | |||
| 0192 | PAVE STRIPING-WB PAINT-12 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 06526 | MILE | 17.60 | 17.601 | 0.000 | 0.000 | 900.00 | 0.00 | |||
| Project | MP12100002605 | Fed/State Project Number | FE01 121 DW26005000 | Category | 0122 DEMOBILIZATION | |||||||
| 0195 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 58,079.08 | 0.00 | |||
| SUBTOT | $60,237.35 |
$60,237.35 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||